<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google is Biggest “Disabled” Internet User</title>
	<atom:link href="http://www.webdesignideas.org/2009/01/30/google-biggest-disabled-internet-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignideas.org/2009/01/30/google-biggest-disabled-internet-user/</link>
	<description>Daily Web Design Inspiration &#38; Ideas</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:53:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: William webtiful web design SEO</title>
		<link>http://www.webdesignideas.org/2009/01/30/google-biggest-disabled-internet-user/comment-page-1/#comment-22042</link>
		<dc:creator>William webtiful web design SEO</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignideas.org/?p=1390#comment-22042</guid>
		<description>Interesting inside into Google. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting inside into Google. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Cohen</title>
		<link>http://www.webdesignideas.org/2009/01/30/google-biggest-disabled-internet-user/comment-page-1/#comment-19809</link>
		<dc:creator>Mitch Cohen</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignideas.org/?p=1390#comment-19809</guid>
		<description>This is valuable and useful information for web designers from beginners to pros for all the reasons you mentioned. Even though the disabled and impaired population of internet users is small compared to those of us who believe we are not disabled (we all are in some way), building websites that follow W3C standards for valid html, css, and accessibility is simply the right thing to do. It&#039;s good for your audience, enhances traffic to your site, and gives everyone the best opportunity to benefit from your hard work. Isn&#039;t that what it&#039;s all about, anyway?</description>
		<content:encoded><![CDATA[<p>This is valuable and useful information for web designers from beginners to pros for all the reasons you mentioned. Even though the disabled and impaired population of internet users is small compared to those of us who believe we are not disabled (we all are in some way), building websites that follow W3C standards for valid html, css, and accessibility is simply the right thing to do. It&#8217;s good for your audience, enhances traffic to your site, and gives everyone the best opportunity to benefit from your hard work. Isn&#8217;t that what it&#8217;s all about, anyway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
